Life Intersection Needs Housing
| Area | Job Taker |
|---|---|
| Epic | Type /Jira to add Jira epics and issues |
| Document status | DRAFT |
| Document owner | Radomir Mako |
🎯 Objective
Allow Job Taker to resolve the Housing area.
Success metrics
| Goal | Metric |
|---|---|
| Solve housing. | - Stability index (e.g., no moves in 12 months). - Affordability ratio (<30% income on housing). - Space per person (>20m²). - Utility usage (e.g., <200 kWh/month). - Accessibility to work (e.g. <80 km) |
Story
Experienced gardener Carlos, a Job Taker, recently moved to California and is currently living in temporary housing. However, he and his family of three were evicted from their cramped apartment in a crowded neighborhood of Oakland, leaving them temporarily homeless and facing safety concerns. Current rent is consuming 40% of their low income.
PW searched listings, viewing those properties needing at least 100m² with appliances, finding a three-bedroom rental with A+ insulation and low crime rates <10/1,000, secured financing via Job Giver and Section 8 vouchers covering 70% of the $1,800 monthly rent. The 24-month lease contract included deposit terms and repair clauses.
Buddy is helping with moving and accompanying viewings, plus Partner VR tours and electronic contracts. Market hike risks or hidden defects could add $2,000 in repairs, but at $15,000 annually post-subsidy from Job Giver, it provided a stable space per person and utility efficiency, rebuilding their lives in the USA.
Requirements
| Requirement | User Story | Importance | Jira Issue | Notes |
|---|---|---|---|---|
| Job Taker fills in (Dashboard_Life Intersection Needs button) specific input data about housing needs from a predefined listing. | 1. Size of housing (e.g., based on occupants: 100m² for 3 people). 2. Quality of housing (e.g., equipment: modern appliances, insulation rating A+). 3. Geographical location (e.g., suburban area like Oakland suburbs, with public transit access). 4. Length of desired lease (e.g., 24 months for stability). | |||
| Both the Job Taker and Job Giver can track the Scenario's progression in (Personal Pitch_Life Intersection Needs button), including support from the Buddy and Partner in (Task List). | 1. Need: No stable housing Measurable parameters: Homelessness duration (>30 days); shelter inadequacy (e.g., overcrowding >2 people/room); affordability gap (e.g., rent >30% of income); safety score <5/10 (e.g., exposure to elements). 2. Searching: Looking for housing options Measurable parameters: Listings reviewed (e.g., 10+ properties); size requirements (e.g., >50m² for 2 people); amenities (e.g., utilities included); proximity to essentials (e.g., <5km to work/schools). 3. Found: Identifying a suitable housing option Measurable parameters: Property match (e.g., 3 bedrooms for family); condition rating (>8/10 inspection score); energy efficiency (e.g., <150 kWh/m²/year); community factors (e.g., crime rate <10/1,000). 4. Financing: Securing funding for housing Measurable parameters: Total cost (e.g., $1,200/month rent); down payment (e.g., 20% for purchase); loan terms (e.g., 4% interest over 30 years); subsidy eligibility (e.g., Section 8 vouchers covering 70%). 5. Contract: Finalizing rental or purchase agreement Measurable parameters: Lease duration (e.g., 12 months); deposit amount (e.g., 1 month's rent); maintenance responsibilities (e.g., landlord covers repairs >$500); eviction protections (e.g., 60-day notice). | |||
| Resolving the Job Taker housing issue requires specific PW services from Buddy and Partner. | - Buddy Service (Physical Assistance): Equips with moving tools (e.g., boxes, furniture), delivers belongings, and accompanies for viewings, inspections, and move-ins. - Partner Services (Virtual Assistance): Virtually selects properties via listings, visualizes interiors in VR, finances through mortgage apps, and finalizes contracts electronically. | |||
| The services provided to resolve housing circumstances represent a specific financial Cost. | 1. Initial deposit/moving: $1,000-3,000. 2. Monthly rent/mortgage: $800-2,000. 3. Utilities: $150-300/month. 4. Accompaniment: $40/hour for Buddy service. Total annual: $12,000-30,000, with risks adding 10-25% for repairs. | |||
| All measurable parameters and costs are continuously monitored and evaluated to prevent Risks and threats, optimize processes, and improve the services provided by PW during 24/7 operations. This is achieved through the effective use of technological and human resources, which include risk management, cost control, product management, collateral management, actuary, personnel management, reporting, accounting policies, taxes and duties, and financing. | 1. Market fluctuations (e.g., rent hikes of 10% annually). 2. Structural issues (e.g., hidden defects like leaks, 15% chance costing $1,000+). 3. Eviction (e.g., 5% risk due to payment delays). 4. Neighborhood changes (e.g., rising crime by 20%). 5. Overcommitment (e.g., debt-to-income ratio >40%). |
User interaction and design
Open Questions
| Question | Answer | Date Answered |
|---|---|---|
⚠️ Out of Scope
-